Specs & Features | ||
Whats New? | Nokia C5 - Take your digital life with you. The sleek Nokia C5 phone is convenient, modern and full of surprises – Nokia C5is filled with plenty of ways to keep you connected to your friends & family. Sharelife as it happens, with Nokia C5 keep in touch with the important people in your life on the move. Use instant messaging, email & easily check your Facebookprofile & update your status. The convenience of maps & navigation, pics sharing, music, web browsing, messaging, social networking – Nokia C5 is a Classic beauty providing easy access to things that bring you closer. | |
Dimension | 112 x 46 x 12.3 mm, 56 cc | |
Weight | 89.3 g | |
Battery | Talk time Up to 12 h, Stand-by Up to 630 h | |
OS | Symbian OS v9.3, Series 60 rel. 3.2 | |
Memory | 50 MB Built-in, 256 MB RAM + 2GB microSD Card included (supports up to 32GB) | |
Processor | ARM 11 600 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE Class 32, 3G (HSDPA 10.2 Mbps, HSUPA 2 Mbps) | |
Display Size | 240 x 320 pixels, 2.2 inches | |
Display Colour | TFT, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | White, Warm Grey | |
Entertainment | Stereo FM radio with RDS, 3.5 mm audio jack, MP3/WAV/eAAC+/WMA player, MP4/H.264/H.263 player, YouTube app, Flash Lite 3.0, Video/Photo editor, Games (built-in + downloadable) | |
Camera | 5MP, 2048x1536 pixels, LED flash, Video (VGA 15fps), 2ndary VGA videocall camera | |
Other Features | GPS+ A-GPS, Ovi Maps 3.0, Speakerphone (with stereo speakers), Document viewer (Word, Excel, PowerPoint, PDF), Facebook, YouTube, hi5, Friendster, MySpace apps, Voice memo/dial | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS |
Nokia C5
Rs. 14,900
Labels:
10001-15000,
5 MP Mobiles,
Nokia,
Symbian Phones
Post a Comment