Specs & Features | |
|
Whats New? | GFive Fanse A57 - Smartphone With the integrated functions of GFive Fanse A57, the number of mobile applications and services continue to grow. GFive Fanse A57 has Android platform, GFive Fanse A57 achieves “Cloud Control, Cloud Sharing, Cloud Storage”, a trinity integration of multi-resources, GFive Fanse A57 come with WiFi and provides highspeed web browsing. launched its own mobile phone G-Cloud strategy, Demand of consumers is the core strategic direction, With |
Dimension | 108.8 x 57.2 x 14 mm |
Weight | 110g |
Battery | Talk time Up to 10 h 20 m, Stand-by Up to 500 h |
OS | Android OS, v2.2 |
Memory | 260MB built-in, 512 MB ROM, 512 MB RAM + microSD Card (supports up to 32GB) |
Processor | 600MHz |
Connectivity | Bluetooth v3.0 with A2DP + EDR, USB, WLAN (Wi-Fi 802.11 b/g/n + Wi-Fi hotspot),GPRS (80 kbps), EDGE (236.8 kbps), 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) |
Display Size | 480*320 pixels, 2.6 inches |
Display Colour | HVGA capacitive touch screen, 262K colors |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 MHz WCDMA 2100 MHz |
Browser | HTML, Adobe Flash |
Colors | White |
Entertainment | Stereo FM radio with RDS, SNS integration, MP3/eAAC+/WAV/WMA player, 3.5mm jack, XviD/MP4/H.264/H.263/WMV player, YouTube, Google Talk, Picasa, Games, G’Five Market & Reading |
Camera | 3.0 Mp, 2048x1536 pixels, Geo-tagging, face detection, Video (320p) |
Other Features | G-Cloud, GPS + A-GPS support, Digital compass, Maps, Speakerphone |
Ring Tones | Downloadable, MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM & GFIVE Mall |
Price | Price in Rs: 4,950 Price in USD: $51 |
Post a Comment