Rs.2,150
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
SIM | Mini-SIM | |
Announced | 2007, October. Released 2008, January | |
Status | Discontinued |
BODY | Dimensions | 114 x 43 x 14 mm (4.49 x 1.69 x 0.55 in) |
---|---|---|
Weight | 85 g (3.00 oz) |
DISPLAY | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.7 inches (~106 ppi pixel density) |
SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 500 numbers | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 70 KB | |
- 750 SMS messages |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | Yes, v1.1 |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | FM radio (W180 only) | |
Games | 3 pre-loaded games | |
GPS | No | |
Java | No | |
Colors | Black | |
- iTap - Organizer |
BATTERY | Li-Ion battery | |
---|---|---|
Stand-by | Up to 465 h | |
Talk time | Up to 9 h 50 min |
Post a Comment