|
Trend
Perfect 786
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
Trend Perfect 786 Price in Pakistan PKR 7,999
Test For Table
|
Motorola C118
Highlights
STATUS Discontinued
INTRODUCED July 2005
FORM FACTOR Block
NETWORKS 2G: GSM 900 /
GSM 1800
BATTERY Li-Ion,
920 mAh
|
|
|
|
Motorola RAZR2 V8 Price & Specifications
Rs.19,500
Specs & Features | ||
Whats New? | From the moment it launched, the RAZR didn't just break new ground. It redefined the way we talk. Now, Motorola is poised to redefine greatness again. The MOTORAZR2 V8 brings the revolutionary RAZR form to a new level of sophistication. It takes the impossiblysleek RAZR profile & makes it even slimmer. It packs a powerhouse of features into a strong stainless steel structure. All told, the phone that has forever captivated is now about to mesmerize. | |
Dimension | 103 x 53 x 11.9 mm | |
Weight | 117 g | |
Battery | Talk time Up to 7 h 50 min, Stand-by Up to 330 h | |
Memory | 420 MB OR 2 GB internal user memory | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 12 | |
Display Size | 240 x 320 pixels, 2.2 inches (2nd external 2 inches display (240 x 320 pixels) withcontextual touch interaction | |
Display Colour | TFT, 256K colors (2nd external 256K colors) | |
Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
Browser | WAP 2.0/xHTML, HTML (Opera 8.5) | |
Colors | Dark Pearl Gray | |
Entertainment | MP3/AAC/AAC+ player, Games | |
Camera | 2 MP, 1600x1200 pixels, video(QCIF) | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, EMS, MMS, Instant Messaging |
Labels:
15001 - 25000,
2 MP Mobiles,
Bluetooth Mobiles,
Motorola
Motorola Moto Q Price & Specifications
Rs.19,000
Specs & Features | ||
Whats New? | The Moto Q: The First no-Compromises QWERTY:::: Today’s users are looking formobility to give them the best combination of style, voice, messaging and entertainment and the Motorola Q delivers. The world’s thinnest QWERTY, theMotorola Q changes the playing field for mobile devices by delivering a superior uncompromising mobile experience in one amazing ultra-thin package. | |
Dimension | 116 x 64 x 11.5 mm, 85 cc | |
Weight | 115 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 240 h | |
OS | Microsoft Windows Mobile 6.0 Standard Edition | |
Memory | 40 MB internal memory + miniSDIO, 128 MB card included | |
Processor | 312-MHz (Intel XScale-based PXA270) | |
Connectivity | Bluetooth v1.2, Infrared , USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), WiFi 802.11b/g through miniSDIO (optional) | |
Display Size | 320 x 240 pixels, 36 x 48 mm (Full QWERTY keyboard) | |
Display Colour | TFT, 65k colors | |
Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
Browser | HTML (Pocket IE) | |
Entertainment | MP3/AAC music player, MPEG4 video recording & playback, Games | |
Camera | 1.3 MP, 1280x960 pixels, video, flash | |
Ring Tones | Polyphonic (Dual stereo speakers) | |
Messaging | SMS, MMS, Email |
Labels:
1 MP Mobiles,
15001 - 25000,
Bluetooth Mobiles,
Motorola
Motorola RIZR Z8 Price & Specifications
Rs.18,500
Specs & Features | ||
Whats New? | EXPERIENCE CRYSTAL CLEAR VISION & SOUND ON THE GO Now, for the first time, you can watch and listen to movies, TV downloads, music and sport, on the go, with crystal clear vision and sound quality.Full of technology, fit to face slider opening mechanism and uniquely contoured form. | |
Dimension | 109 x 50 x 15 mm, 77 cc | |
Weight | 112 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 380 h | |
OS | Symbian OS v9.2, UIQ 3.1 | |
Memory | 77 MB internal memory + Extendable microSD (TransFlash) | |
Processor | TI 2420 multimedia, 300 Mhz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA, 3.6 Mbps), | |
Display Size | 240 x 320 pixels, 2.2 inches | |
Display Colour | TFT, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900, (HSDPA 2100) | |
Browser | WAP 2.0/xHTML | |
Colors | Black | |
Entertainment | MP3/AAC/AAC+ player, Games | |
Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary VGA videocall camera | |
Other Features | Built-in handsfree, Voice memo | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Labels:
15001 - 25000,
2 MP Mobiles,
Bluetooth Mobiles,
Motorola,
Symbian Phones
Motorola KRAZR K1 Price & Specifications
Rs.11,300
Specs & Features | ||
Whats New? | The Motorola K1 is a slim clamshell phone that represents the latest generation in Motorola's "RAZR" family of phones. Sometimes called the "Canary" or KRZR, the K1 is essentially a narrower handset than the existing RAZR line and features a very different exterior. | |
Dimension | 103 x 42 x 16 mm | |
Weight | 102 g | |
Battery | Talk time: Up to 6 h, Stand-by Time: Up to 300 h | |
Memory | 20 MB internal memory, + microSD (TransFlash) | |
Connectivity | Bluetooth, USB, GPRS Class 10 (48 kbps), EDGE Class 12. | |
Display Size | 176 x 220 pixels, 30 x 37 mm, (2nd external 96 x 80 pixels) | |
Display Colour | TFT, 256K colors, (2nd external CSTN, 256K colors) | |
Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
Browser | WAP 2.0/xHTML | |
Entertainment | MP3/AAC/AAC+ player, Games (Builtin + downloadable). | |
Camera | 2 MP, 1600x1200 pixels, video(CIF) | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Labels:
10001 - 15000,
2 MP Mobiles,
Motorola
Motorola Rizr Z3 Price & Specifications
Rs.9,700
Specs & Features | ||
Whats New? | Merging an innovative slider design with an impressive feature set, the MOTORIZR delivers a dynamic mobile package for those socially active, on-the-goconsumers who demand style, fun and adventure. Uniquely crafted, the MOTORIZR features a thin, narrow slider form factor with familiar finishes, rich housing materials and a multi-modal design for using the phone in both the open and closed positions. Appealing to the senses, this sleek new device boasts exceptional imaging, vivid color screen, enhanced music features and globalconnectivity. | |
Dimension | 106 x 46 x 16 mm | |
Weight | 115 g | |
Battery | Talk time Up to 6 h 40 min, Stand-by Up to 350 h | |
Memory | 16 MB internal memory + Extendable (microSD TransFlash) | |
Connectivity | Bluetooth, USB, EDGE, GPRS Class 12 (48 Kbps) | |
Display Size | 176 x 220 pixels, 30 x 37 mm | |
Display Colour | TFT, 256K colors | |
Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
Browser | WAP 2.0/xHTML | |
Entertainment | Games, MP3/AAC/AAC+ player, Built-in handsfree | |
Camera | 2 MP, 1600x1200 pixels, video (QCIF), flash | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Labels:
2 MP Mobiles,
5001 - 10000,
Bluetooth Mobiles,
Motorola
Motorola V3 Pink Price & Specifications
Rs.8,500
Specs & Features | ||
Whats New? | All in all its incredible fone, an elegant choice for sophisticated persons. | |
Dimension | 98 x 53 x 13.9 mm, 65 cc | |
Weight | 95 g | |
Battery | Talk Time: Up to 7 h, Standby Time: Up to 280 h | |
Memory | 5.5 MB internal memory | |
Display Colour | TFT, 256K colors | |
Browser | WAP 2.0/xHTML | |
Camera | VGA, 640x480 pixels | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Labels:
5001 - 10000,
Motorola,
VGA Cam
Motorola Razr V3 Price & Specifications
Rs.8,100
Specs & Features | ||
Whats New? | All in all its incredible fone, an elegant choice for sophisticated persons. | |
Dimension | 98 x 53 x 13.9 mm, 65 cc | |
Weight | 95 g | |
Battery | Talk Time: Up to 7 h, Standby Time: Up to 280 h | |
Memory | 5.5 MB internal memory | |
Connectivity | GPRS: Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
Display Size | 176 x 220 pixels, 9 lines | |
Display Colour | TFT, 256K colors | |
Browser | WAP 2.0/xHTML | |
Camera | VGA, 640x480 pixels | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Labels:
5001 - 10000,
Motorola,
VGA Cam
Motorola V3i Price & Specifications
Rs.8,100
Specs & Features | ||
Whats New? | The edge of mobile design, redefined. The Motorola V3i is the latest generation of RAZR, streamlined and enhanced. Snap print-quality photos with a 1.23 megapixel camera. Capture video and store it on removable media. Rock to iTunes®. | |
Dimension | 98 x 53 x 13.9 mm, 65 cc, (Anodized aluminum case) | |
Weight | 100 g | |
Battery | Talk time Up to 3 h 30 min, Stand-by Up to 200 h | |
Memory | 10 MB shared memory, microSD (TransFlash) , up to 512MB | |
Connectivity | Bluetooth, Mini USB, GPRS Class 10 (48 kbps), | |
Display Size | 176 x 220 pixels, 9 lines, 35 x 44 mm + 2nd CSTN display (96 x 80 pixels), | |
Display Colour | TFT, 256K colors + 2nd CSTN display 65K colors | |
Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
Browser | WAP 2.0/xHTML | |
Entertainment | MP3/MPEG4 player, Apple iTunes compatible | |
Camera | 1.23 MP, 1280 x 960 pixels, video | |
Ring Tones | Polyphonic (24 channels), MP3 | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Labels:
1 MP Mobiles,
5001 - 10000,
Bluetooth Mobiles,
Motorola